Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/132190
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Sandra Paszkiewicz | en_US |
dc.contributor.author | Elżbieta Piesowicz | en_US |
dc.contributor.author | Izabela Irska | en_US |
dc.contributor.author | Konrad Walkowiak | en_US |
dc.contributor.author | Ortega Medina, Zaida Cristina | en_US |
dc.contributor.author | Kamila Sałasińska | en_US |
dc.contributor.author | Anna Boczkowska | en_US |
dc.contributor.author | Daria Rutkowska | en_US |
dc.contributor.author | Jacek Andrzejewski | en_US |
dc.contributor.author | Mateusz Barczewski | en_US |
dc.contributor.author | Marcin Borowicz | en_US |
dc.contributor.author | Joanna Paciorek-Sadowska | en_US |
dc.contributor.author | Katarzyna Pokwicka-Croucher | en_US |
dc.date.accessioned | 2024-07-18T11:40:19Z | - |
dc.date.available | 2024-07-18T11:40:19Z | - |
dc.date.issued | 2024 | en_US |
dc.identifier.isbn | 978-2-912985-01-9 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/132190 | - |
dc.description.abstract | Two series of polymer blends based on post-consumer materials, i.e. postconsumer polypropylene (rPP) and rubber dust (Rd) under the trademark ECOPLASTOMER® PP70 with a mutual ratio of components 70/30 wt.% containing 10, 20, and 30 wt.% of flame retardants, have been prepared using a twin-screw eco-friendly system based on melamine phosphate (MP), aluminum hydroxide oxide (AC), and peanut shells (PS), used as flame retardant agents on the mechanical, thermal, and flammability properties of polymer blends was assessed. The incorporation of ATH-sil results in the appearance of peaks related to OH groups, with higher intensity for increased ratio of filler; similar observations are made for the MP-AC-PS system, although mainly finding the P-OH from MP, Al-O from AC. DSC analysis revealed that the inclusion of the selected flame retardants did not impact the melting and crystallization temperatures of the polymer matrix. Conversely, an attenuation in the melt flow rate ofthe composites was observed with increasing proportions ofboth additives, leading to enhanced rigidity, elevated elastic modulus, and diminished elongation at break following a similar pattern. Tensile strength experienced a minor decrease, particularly in composites containing more than 20% of the flame retardants, while hardness remained unaffected by their integration. Both flame retardants diminished the combustibility of the modified polypropylene/rubber powder blends; nevertheless, the most favorable outcomes were achieved with ATH-sil, especially when employed ata minimum of 30wt%. The formulated MP/AC/PS system proved more adept at diminishing combustibility and smoke emissions at lower levels of flame retardants. | en_US |
dc.language | eng | en_US |
dc.source | 21st European Conference on Composite Materials (ECCM21) / Organizado por Université and the Centrale Nantes and Research Institute in Civil and Mechanical Engineering (GeM). Nantes, France, July 2-5, 2024, v. 8, p. 598-604 | en_US |
dc.subject | 3328 Procesos tecnológicos | en_US |
dc.subject | 3303 ingeniería y tecnología químicas | en_US |
dc.subject | 3313 Tecnología e ingeniería mecánicas | en_US |
dc.subject.other | Post-consumer materials | en_US |
dc.subject.other | Flame retardancy | en_US |
dc.subject.other | Recycling | en_US |
dc.subject.other | Automotive industry | en_US |
dc.subject.other | Sustainability | en_US |
dc.title | Preparation and characterization of polypropylene/rubber powder blends containing two flame retardant systems intended for the automotive industry | en_US |
dc.type | info:eu-repo/semantics/conferenceobject | en_US |
dc.type | Conference proceedings | en_US |
dc.relation.conference | 21st European Conference on Composite Materials (ECCM21) | en_US |
dc.description.lastpage | 598 | en_US |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Actas de congresos | en_US |
dc.description.numberofpages | 604 | en_US |
dc.utils.revision | Sí | en_US |
dc.date.coverdate | Julio 2024 | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-ING | en_US |
item.fulltext | Con texto completo | - |
item.grantfulltext | open | - |
crisitem.event.eventsstartdate | 02-07-2024 | - |
crisitem.event.eventsenddate | 05-07-2024 | - |
crisitem.author.dept | GIR Fabricación integrada y avanzada | - |
crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
crisitem.author.orcid | 0000-0002-7112-1067 | - |
crisitem.author.parentorg | Departamento de Ingeniería Mecánica | - |
crisitem.author.fullName | Ortega Medina, Zaida Cristina | - |
Colección: | Actas de congresos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.