Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/handle/10553/130443
Title: | A MCA-DEA method to measuring immigration openness in 23 countries: an analysis of the 2016 European Social Survey |
Authors: | Indelicato, Alessandro |
UNESCO Clasification: | 6304 Problemas internacionales 520302 Movilidad y migraciones internacionales 530204 Estadística económica |
Issue Date: | 2019 |
Conference: | Towards human scale cities open and happy: 15th biennial Nectar Conference University of Helsinki, Finland 5-7 june 2019 |
URI: | https://accedacris.ulpgc.es/handle/10553/130443 |
Appears in Collections: | Conference proceedings |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.