Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/123849
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Peñate Sánchez, Adrián | en_US |
dc.contributor.author | Peña Alonso, Carolina Priscila | en_US |
dc.contributor.author | Perez-Chacon Espino, María Emma | en_US |
dc.contributor.author | Falcón Martel, Antonio | en_US |
dc.date.accessioned | 2023-07-03T13:36:36Z | - |
dc.date.available | 2023-07-03T13:36:36Z | - |
dc.date.issued | 2023 | en_US |
dc.identifier.issn | 1474-0346 | en_US |
dc.identifier.other | Scopus | - |
dc.identifier.uri | http://hdl.handle.net/10553/123849 | - |
dc.description.abstract | In this paper a method to learn a similarity metric from expert assessments via questionnaires is presented. The approach employed provides a solution to the modelling of a DPSIR sustainability approach where budgetary resources are limited and thus there is a need to select the most informative variables from the identified possibilities. This paper also shows the proposed approach already implemented by the local council of Las Palmas of Gran Canaria as part of the work to create a sustainability system to better control the impact of human pressure in the local region. The metric is learned using a weakly supervised approach and the expert assessments are modelled through variable triplets. The employment of machine learning approaches in the creation of sustainability models is fairly recent and rare but presents a great opportunity to contribute to one of the main challenges that human societies have to face nowadays. | en_US |
dc.language | eng | en_US |
dc.relation | Infraestructura de Computación Científica Para Aplicaciones de Inteligencia Artificialy Simulación Numérica en Medioambientey Gestión de Energías Renovables (Iusiani-Ods) | en_US |
dc.relation.ispartof | Advanced Engineering Informatics | en_US |
dc.source | Advanced Engineering Informatics [ISSN 1474-0346], v. 57, 102042, (Agosto 2023) | en_US |
dc.subject | 3308 Ingeniería y tecnología del medio ambiente | en_US |
dc.subject | 590208 Política del medio ambiente | en_US |
dc.subject.other | DPSIR | en_US |
dc.subject.other | Evidence-Based Policy | en_US |
dc.subject.other | Las Canteras Beach | en_US |
dc.subject.other | Metric Learning | en_US |
dc.subject.other | Sustainability | en_US |
dc.subject.other | Weakly Supervised Learning | en_US |
dc.title | A machine learning approach to design a DPSIR model: A real case implementation of evidence-based policy creation using AI | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.aei.2023.102042 | en_US |
dc.identifier.scopus | 85161975113 | - |
dc.contributor.orcid | 0000-0003-2876-3301 | - |
dc.contributor.orcid | 0000-0002-8589-0553 | - |
dc.contributor.orcid | 0000-0002-1448-8364 | - |
dc.contributor.orcid | 0000-0002-7467-947X | - |
dc.contributor.authorscopusid | 26421312300 | - |
dc.contributor.authorscopusid | 57189062515 | - |
dc.contributor.authorscopusid | 56473591000 | - |
dc.contributor.authorscopusid | 58314531500 | - |
dc.relation.volume | 57 | en_US |
dc.investigacion | Artes y Humanidades | en_US |
dc.type2 | Artículo | en_US |
dc.utils.revision | Sí | en_US |
dc.date.coverdate | Agosto 2023 | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-HUM | en_US |
dc.description.sjr | 1,731 | |
dc.description.jcr | 8,8 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q1 | |
dc.description.scie | SCIE | |
dc.description.miaricds | 10,8 | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.project.principalinvestigator | Hernández Tejera, Francisco Mario | - |
crisitem.author.dept | GIR SIANI: Inteligencia Artificial, Redes Neuronales, Aprendizaje Automático e Ingeniería de Datos | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Informática y Sistemas | - |
crisitem.author.dept | GIR IOCAG: Geografía, Medio Ambiente y Tecnologías de la Información Geográfica | - |
crisitem.author.dept | IU de Oceanografía y Cambio Global | - |
crisitem.author.dept | Departamento de Geografía | - |
crisitem.author.dept | GIR IOCAG: Geografía, Medio Ambiente y Tecnologías de la Información Geográfica | - |
crisitem.author.dept | IU de Oceanografía y Cambio Global | - |
crisitem.author.dept | Departamento de Geografía | - |
crisitem.author.dept | GIR SIANI: Inteligencia Artificial, Redes Neuronales, Aprendizaje Automático e Ingeniería de Datos | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.orcid | 0000-0003-2876-3301 | - |
crisitem.author.orcid | 0000-0002-8589-0553 | - |
crisitem.author.orcid | 0000-0002-1448-8364 | - |
crisitem.author.orcid | 0000-0002-7467-947X | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.parentorg | IU de Oceanografía y Cambio Global | - |
crisitem.author.parentorg | IU de Oceanografía y Cambio Global | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.fullName | Peñate Sánchez, Adrián | - |
crisitem.author.fullName | Peña Alonso, Carolina Priscila | - |
crisitem.author.fullName | Pérez-Chacón Espino, María Emma | - |
crisitem.author.fullName | Falcón Martel,Antonio | - |
Colección: | Artículos |
Citas SCOPUSTM
1
actualizado el 17-nov-2024
Citas de WEB OF SCIENCETM
Citations
1
actualizado el 17-nov-2024
Visitas
62
actualizado el 14-ene-2024
Google ScholarTM
Verifica
Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.