Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/123311
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Abaroa Pérez, Bárbara | en_US |
dc.contributor.author | Ortiz-Montosa, Sara | en_US |
dc.contributor.author | Hernández Brito, José Joaquín | en_US |
dc.contributor.author | Vega-Moreno, Daura | en_US |
dc.date.accessioned | 2023-06-08T10:29:24Z | - |
dc.date.available | 2023-06-08T10:29:24Z | - |
dc.date.issued | 2023 | en_US |
dc.identifier.isbn | 978-84-9042-480-3 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/123311 | - |
dc.description.abstract | Marine microplastics (MPs) are exposed to environmental factors, which produce aging, weathering, surface cracking, yellowing, fragmentation, and degradation of plastic polymers (Fernández-González et al., 2021). This degradation also has an influence on the adsorption of persistent organic pollutants over MPs, increasing their concentration with aging (Luo et al., 2021). Degradation state of MPs can be quantified using the yellowness index (YI) and it is related with changes on FTIR spectrum of plastic composition due to the oxidation of chemical compounds. In this study, the degradation state of marine microplastic polyethylene pellets with different aging stages is evaluated and quantified by YI determination and FTIR spectra analysis. A color palette, which is related to the color of the microplastic and the YI, was developed to obtain a visual percentage of this index (downloadable at https://bit.ly/microplasticYI). The proposed quantified color palette allows to obtain an approximate YI value of the MP color for PE pellets. Samples with high YI values also showed a relevant modification on FTIR signals. Moreover, aging and weathering of MPs over time in the environment are directly related with higher adsorption rate of POPs on these particles. It has been studied in PE pellets for 15 OCPs, 8 PCBs and 6 PAHs. The increase in POP adsorption rate has two different (but related) reasons: the high relative surface/volume value due to MP surface fragmentation and cracking; and the increase in the age of the MPs, which have undergone weathering and yellowing processes due to photo-oxidation of the plastic composition (Abaroa-Pérez et al., 2022). | en_US |
dc.language | eng | en_US |
dc.publisher | Servicio de Publicaciones y Difusión Científica de la Universidad de Las Palmas de Gran Canaria (ULPGC) | en_US |
dc.relation | Evaluación de Microplásticos en Las Aguas Profundas de Canariasy Sus Contaminantes Químicos Asociados | en_US |
dc.source | Libro de Abstracs del II International Workshop on Marine Litter (BAMAR 2022) / María Esther Torres Padrón (ed.), p. 82-83 | en_US |
dc.subject | Materias | en_US |
dc.subject.other | Microplastics | en_US |
dc.subject.other | Pellets | en_US |
dc.subject.other | Weathering | en_US |
dc.subject.other | FTIR | en_US |
dc.subject.other | Yellowness index | en_US |
dc.subject.other | Persistent organic pollutants | en_US |
dc.title | Yellowing, weathering and degradation of marine pellets and their influence on the adsorption of chemical pollutants | en_US |
dc.type | info:eu-repo/semantics/lecture | en_US |
dc.type | Lecture | en_US |
dc.relation.conference | II International Workshop on Marine Litter (BAMAR 2022) | en_US |
dc.description.lastpage | 83 | en_US |
dc.description.firstpage | 82 | en_US |
dc.investigacion | Ciencias | en_US |
dc.type2 | Ponencia | en_US |
dc.description.numberofpages | 2 | en_US |
dc.utils.revision | Sí | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-BAS | en_US |
dc.contributor.buulpgc | BU-BAS | en_US |
dc.contributor.buulpgc | BU-BAS | en_US |
dc.contributor.buulpgc | BU-BAS | en_US |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.event.eventsstartdate | 06-07-2022 | - |
crisitem.event.eventsenddate | 08-07-2022 | - |
crisitem.project.principalinvestigator | Vega Moreno, Daura | - |
crisitem.author.dept | GIR Tecnologías, Gestión y Biogeoquímica Ambiental | - |
crisitem.author.dept | GIR Tecnologías, Gestión y Biogeoquímica Ambiental | - |
crisitem.author.dept | GIR Tecnologías, Gestión y Biogeoquímica Ambiental | - |
crisitem.author.dept | Departamento de Química | - |
crisitem.author.orcid | 0000-0002-5305-1667 | - |
crisitem.author.orcid | 0000-0002-4993-4694 | - |
crisitem.author.parentorg | Departamento de Química | - |
crisitem.author.parentorg | Departamento de Química | - |
crisitem.author.parentorg | Departamento de Química | - |
crisitem.author.fullName | Abaroa Pérez,Bárbara | - |
crisitem.author.fullName | Hernández Brito, José Joaquín | - |
crisitem.author.fullName | Vega Moreno, Daura | - |
Colección: | Ponencias |
Visitas
61
actualizado el 03-ago-2024
Descargas
41
actualizado el 03-ago-2024
Google ScholarTM
Verifica
Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.