Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/120769
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meco Cabrera, Joaquín Francisco | en_US |
dc.contributor.author | Sendino, Consuelo | en_US |
dc.contributor.author | Lomoschitz Mora-Figueroa, Alejandro | en_US |
dc.contributor.author | Núñez Ordóñez, Antonio | en_US |
dc.contributor.author | Huertas, María José | en_US |
dc.contributor.author | Betancort, Juan F. | en_US |
dc.date.accessioned | 2023-02-28T14:23:58Z | - |
dc.date.available | 2023-02-28T14:23:58Z | - |
dc.date.issued | 2022 | en_US |
dc.identifier.issn | 2156-8359 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/120769 | - |
dc.description.abstract | Plate tectonics is driven by Earth-Moon barycentre shifts in the lower mantle. The eastern Canary Islands have geographic and geological conditions derived from the movements of the Central American plates. Some features of these islands are influenced by the rotation of the Earth from west to east in the evolution of the marine currents that surround them and the opening of the North Atlantic to the North Pole with little dependence of the glacial isostatic adjustment (GIA). In addition, their position with respect to the Tropic of Cancer and the African continent affect the north-south and east-west climatic change dynamics and their tectonic stability respectively. Dated lavas contain marine and aeolian deposits and some of the Pleistocene marine deposits indicate higher sea level in cooler circumstances, which is anomalous. Relating those marine deposits produced during the warmest interglacial, the last interglacial and the Holocene with their equivalents in the Southern Hemisphere, they reflect shifts in the barycentre. Thanks to Holocene radiocarbon, topographic and day length data and alkenone temperature, we describe a mechanism by which the oscillation of the Moon’s inclination (and declination) reaches extreme values (14º and 34º; about 4.9º more than current values) approximately every 1450 years. These values occur when there is a harmonic distortion in surface areas of the Earth’s crust as response associated with oscillations in the displacements of the barycentre of the Earth-Moon system. As the declination influences the movement of oceanic waters, there is also a relationship with the Bond Events of the North Atlantic, of unknown cause until now. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | International Journal Of Geosciences | en_US |
dc.source | International Journal Of Geosciences [ISSN 2156-8359], v. 13 (8), 627-656, (Agosto 2022) | en_US |
dc.subject | 251090 Geología marina | en_US |
dc.subject | 250707 Tectónica | en_US |
dc.subject | 210410 La luna | en_US |
dc.subject | 250706 Geofísica de la masa sólida terrestre | en_US |
dc.subject.other | Earth-Moon Barycentre | en_US |
dc.subject.other | Lunar Declination | en_US |
dc.subject.other | Sea-Level | en_US |
dc.subject.other | Canary Islands | en_US |
dc.subject.other | Neogene | en_US |
dc.subject.other | Quaternary | en_US |
dc.title | Earth-Moon Barycentre Excursions and Anomalous Quaternary Sea Level Highstands | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.4236/ijg.2022.138034 | en_US |
dc.description.lastpage | 656 | en_US |
dc.identifier.issue | 08 | - |
dc.description.firstpage | 627 | en_US |
dc.relation.volume | 13 | en_US |
dc.investigacion | Ciencias | en_US |
dc.type2 | Artículo | en_US |
dc.description.numberofpages | 30 | en_US |
dc.utils.revision | Sí | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-BAS | en_US |
dc.description.miaricds | 6,0 | |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.author.dept | GIR IOCAG: Geología Aplicada y Regional | - |
crisitem.author.dept | IU de Oceanografía y Cambio Global | - |
crisitem.author.dept | Departamento de Ingeniería Civil | - |
crisitem.author.dept | GIR IUMA: Sistemas de Información y Comunicaciones | - |
crisitem.author.dept | IU de Microelectrónica Aplicada | - |
crisitem.author.dept | Departamento de Ingeniería Electrónica y Automática | - |
crisitem.author.orcid | 0000-0001-7658-9956 | - |
crisitem.author.orcid | 0000-0002-8812-0351 | - |
crisitem.author.orcid | 0000-0003-1295-1594 | - |
crisitem.author.parentorg | IU de Oceanografía y Cambio Global | - |
crisitem.author.parentorg | IU de Microelectrónica Aplicada | - |
crisitem.author.fullName | Meco Cabrera, Joaquín Francisco | - |
crisitem.author.fullName | Lomoschitz Mora-Figueroa, Alejandro | - |
crisitem.author.fullName | Núñez Ordóñez, Antonio | - |
Appears in Collections: | Artículos |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.