Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/119038
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Alvero-Cruz, José Ramón | en_US |
dc.contributor.author | Garcia-Romero, Jerónimo C. | en_US |
dc.contributor.author | Carrillo de Albornoz-Gil, Margarita | en_US |
dc.contributor.author | Jiménez, Manuel | en_US |
dc.contributor.author | Correas-Gómez, Lorena | en_US |
dc.contributor.author | Peñaloza Polo, Piero | en_US |
dc.contributor.author | López-Fernández, Iván | en_US |
dc.contributor.author | Carnero, Elvis A. | en_US |
dc.date.accessioned | 2022-10-24T14:48:51Z | - |
dc.date.available | 2022-10-24T14:48:51Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.issn | 0954-3007 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/119038 | - |
dc.description.abstract | The main goal of this study was to analyze the longitudinal agreement between changes in trunk and abdominal adiposity variables assessed by DXA and portable bioimpedance device (ViScan). A total of 44 women, enrolled in a 4-month exercise intervention, were included in this analysis. Trunk/abdominal compartments were assessed by ViScan and DXA. Adjusted correlations for age and FM at first assessment (pre) were utilized to perform concurrent validation among methods and completed with an agreement analysis. We observed significant differences between the changes detected by DXA and ViScan for %TFM (difference = -1.41%; p < 0.05), and proportional bias (Kendall's Tau = 0.53; p < 0.0001). Changes in abdominal adiposity were similar (difference = -0.1037 z-score units, p = 0.53), although there was proportional bias (Kendall's Tau = -0.24, p < 0.022). ViScan has a limited capability to evaluated changes in trunk and abdominal adiposity, at least for clinical purposes in adult women. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | European Journal of Clinical Nutrition | en_US |
dc.source | European Journal of Clinical Nutrition [eISSN:1476-5640], v. 72, pp. 1055-1057 (Marzo 2018) | en_US |
dc.subject | 32 Ciencias médicas | en_US |
dc.subject | 3206 Ciencias de la nutrición | en_US |
dc.subject.other | Biomarkers | en_US |
dc.subject.other | Risk factors | en_US |
dc.subject.other | ViScan | en_US |
dc.subject.other | DXA | en_US |
dc.title | Longitudinal validity of abdominal adiposity assessment by regional bioelectrical impedance | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1038/s41430-018-0129-7 | en_US |
dc.identifier.pmid | 29559722 | - |
dc.identifier.scopus | 2-s2.0-85044223718 | - |
dc.identifier.isi | WOS:000438062800018 | - |
dc.contributor.orcid | #NODATA# | - |
dc.contributor.orcid | #NODATA# | - |
dc.contributor.orcid | #NODATA# | - |
dc.contributor.orcid | #NODATA# | - |
dc.contributor.orcid | 0000-0002-1838-8993 | - |
dc.contributor.orcid | #NODATA# | - |
dc.contributor.orcid | #NODATA# | - |
dc.contributor.orcid | 0000-0003-0442-4217 | - |
dc.description.lastpage | 1057 | en_US |
dc.identifier.issue | 7 | - |
dc.description.firstpage | 1055 | en_US |
dc.relation.volume | 72 | en_US |
dc.investigacion | Ciencias de la Salud | en_US |
dc.type2 | Artículo | en_US |
dc.description.numberofpages | 3 | en_US |
dc.utils.revision | Sí | en_US |
dc.date.coverdate | Marzo 2018 | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-MED | en_US |
dc.description.sjr | 1,307 | |
dc.description.jcr | 3,114 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q2 | |
dc.description.scie | SCIE | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.orcid | 0000-0001-5354-7673 | - |
crisitem.author.fullName | Peñaloza Polo, Piero | - |
Colección: | Artículos |
Visitas
33
actualizado el 29-jun-2024
Google ScholarTM
Verifica
Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.