Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/118888
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Medina-Gil, José María | en_US |
dc.contributor.author | Pérez-García, Ana | en_US |
dc.contributor.author | Saavedra Santana, Pedro | en_US |
dc.contributor.author | Díaz-Carrasco, Asunción | en_US |
dc.contributor.author | Martínez Quintana, Efrén | en_US |
dc.contributor.author | Rodríguez-González, Fayna | en_US |
dc.contributor.author | Ramírez, Cristina M. | en_US |
dc.contributor.author | Riaño, Marta | en_US |
dc.contributor.author | Garay Sanchez, Paloma | en_US |
dc.contributor.author | Tugores, Antonio | en_US |
dc.date.accessioned | 2022-10-17T14:13:46Z | - |
dc.date.available | 2022-10-17T14:13:46Z | - |
dc.date.issued | 2022 | en_US |
dc.identifier.other | Scopus | - |
dc.identifier.uri | http://hdl.handle.net/10553/118888 | - |
dc.description.abstract | Monocytes participate in the development of atherosclerosis through the action of cytokines and other inflammatory mediators. Among them, CCR2 and its ligands, CCL2 and CCL7 play an important role, so the main objective of this work was to determine whether genetic variants affecting their activity were associated with cardiovascular disease. A cohort of 519 patients that have suffered coronary events was analyzed under a propensity score-matching protocol selecting a homogeneous set of cases and controls, according to age, sex, smoking status, dyslipidemia, arterial hypertension and type 2 diabetes as risk factors. While dyslipidemia and arterial hypertension were more prevalent among patients with angina pectoris, current smoking status and elevated inflammatory markers, including total leukocyte and monocyte counts, were more likely associated with acute coronary events. Propensity score matching analysis, performed to eliminate the influence of these risk factors and highlight genetic modifiers, revealed that a single nucleotide variant, rs17735770 at the 3'untranslated region of the CCL7 gene transcript, was associated with decreased cardiovascular risk in a group represented mostly by men, with an average age of 57, and without significant differences in traditional risk factors. Furthermore, the presence of this variant altered the local mRNA structure encompassing a binding site for miR-23ab, resulting in increased translation of a reporter gene in a miR23 independent fashion. The rs17735770 genetic variant led to increased expression of CCL7, a potential antagonist of CCR2 at inflammatory sites, where it could play a meaningful role during the evolution of atherosclerosis. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | Frontiers In Cardiovascular Medicine | en_US |
dc.source | Frontiers in Cardiovascular Medicine[EISSN 2297-055X],v. 9, (Mayo 2022) | en_US |
dc.subject | 32 Ciencias médicas | en_US |
dc.subject | 3205 Medicina interna | en_US |
dc.subject.other | Cardiovascular Disease | en_US |
dc.subject.other | Ccl7 | en_US |
dc.subject.other | Chemokine | en_US |
dc.subject.other | Genetics | en_US |
dc.subject.other | Microrna (Mirna) | en_US |
dc.title | A Common Variant at the 3'untranslated Region of the CCL7 Gene (rs17735770) Is Associated With Decreased Susceptibility to Coronary Heart Disease | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3389/fcvm.2022.908070 | en_US |
dc.identifier.scopus | 85139148561 | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.authorscopusid | 36018832900 | - |
dc.contributor.authorscopusid | 57201477912 | - |
dc.contributor.authorscopusid | 56756025600 | - |
dc.contributor.authorscopusid | 57913218800 | - |
dc.contributor.authorscopusid | 23485891800 | - |
dc.contributor.authorscopusid | 24825586600 | - |
dc.contributor.authorscopusid | 8956417600 | - |
dc.contributor.authorscopusid | 37067926100 | - |
dc.contributor.authorscopusid | 54392283600 | - |
dc.contributor.authorscopusid | 6701671839 | - |
dc.identifier.eissn | 2297-055X | - |
dc.relation.volume | 9 | en_US |
dc.investigacion | Ciencias de la Salud | en_US |
dc.type2 | Artículo | en_US |
dc.description.numberofpages | 11 | en_US |
dc.utils.revision | Sí | en_US |
dc.date.coverdate | Mayo 2022 | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-MED | en_US |
dc.description.sjr | 1,391 | |
dc.description.jcr | 3,6 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q2 | |
dc.description.esci | ESCI | |
dc.description.miaricds | 10,3 | |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.author.dept | GIR Estadística | - |
crisitem.author.dept | Departamento de Matemáticas | - |
crisitem.author.dept | Departamento de Ciencias Médicas y Quirúrgicas | - |
crisitem.author.dept | GIR IUIBS: Diabetes y endocrinología aplicada | - |
crisitem.author.dept | IU de Investigaciones Biomédicas y Sanitarias | - |
crisitem.author.orcid | 0000-0003-1681-7165 | - |
crisitem.author.orcid | 0000-0002-1849-9239 | - |
crisitem.author.parentorg | Departamento de Matemáticas | - |
crisitem.author.parentorg | IU de Investigaciones Biomédicas y Sanitarias | - |
crisitem.author.fullName | Saavedra Santana, Pedro | - |
crisitem.author.fullName | Martínez Quintana, Efrén | - |
crisitem.author.fullName | Garay Sanchez, Paloma | - |
crisitem.author.fullName | Tugores Céster,Antonio | - |
Appears in Collections: | Artículos |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.