Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/117443
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rodríguez Pérez, Elsa María | es |
dc.contributor.advisor | Fernández Castro, José Javier | es |
dc.contributor.author | Morales Alayón, Aroa | es |
dc.date.accessioned | 2022-07-31T20:02:05Z | - |
dc.date.available | 2022-07-31T20:02:05Z | - |
dc.date.issued | 2022 | - |
dc.identifier.other | Gestión académica | |
dc.identifier.uri | http://hdl.handle.net/10553/117443 | - |
dc.title | Analysis of the production of compounds of biomedical interest from symbiont microalgae cultures | es |
dc.type | info:eu-repo/semantics/bachelorThesis | |
dc.type | BachelorThesis | |
dc.contributor.departamento | Departamento de Química | es |
dc.type2 | Trabajo final de grado | |
dc.identifier.matricula | TFT-57199 | es |
dc.identifier.ulpgc | Sí | |
dc.contributor.buulpgc | BU-BAS | es |
dc.contributor.titulacion | Grado en Ciencias del Mar | es |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.advisor.dept | GIR Tecnologías, Gestión y Biogeoquímica Ambiental | - |
crisitem.advisor.dept | Departamento de Química | - |
Appears in Collections: | Trabajo final de grado |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.