Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/116162
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mendieta Pino, Carlos Alberto | en_US |
dc.contributor.author | Henríquez Concepción, Vicente | en_US |
dc.contributor.author | Ramos Martín, Alejandro | en_US |
dc.contributor.author | Vaswani Reboso, Jenifer | en_US |
dc.contributor.author | León Zerpa, Federico Antonio | en_US |
dc.contributor.author | Romero Artiles, Francisco Ramón | en_US |
dc.date.accessioned | 2022-07-07T09:56:13Z | - |
dc.date.available | 2022-07-07T09:56:13Z | - |
dc.date.issued | 2022 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/116162 | - |
dc.description.abstract | The experiences of waste water treatment realized in Gran Canaria have demonstrated their suitability in their application to the size and operation of the common livestock farms on the island. Waste water from these treatments, solid and liquid fraction, have the potential for reuse and evaluation in many ways. One of the most commonly used assessments is the combustion of solid waste and its energy use in the processes and needs of the farm. The variability of the solid from anaerobic processes for a correct accurate assessment of an estimate of the combustion potential of that solid. The objective of this article is the calculation of this potential as well as the effect of the configuration, and disposition of the material in its combustion process. | en_US |
dc.language | eng | en_US |
dc.relation | Mitigación del cambio climático a través de la innovación en el ciclo del agua mediante tecnologías bajas en carbono | en_US |
dc.subject | 332202 Generación de energía | en_US |
dc.subject | 332205 Fuentes no convencionales de energía | en_US |
dc.title | Estimation of the combustion potential of the solid from livestock wastewater with natural treatment systems | en_US |
dc.type | info:eu-repo/semantics/conferenceobject | en_US |
dc.type | ConferenceObject | en_US |
dc.relation.conference | Desalination for the Environment: Clean Water and Energy (EDS 2022) | en_US |
dc.description.lastpage | 16 | en_US |
dc.description.firstpage | 15 | en_US |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Actas de congresos | en_US |
dc.description.numberofpages | 2 | en_US |
dc.utils.revision | Sí | en_US |
dc.date.coverdate | Junio 2022 | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-ING | en_US |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.author.dept | GIR IUNAT: Control analítico de fuentes medioambientales | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
crisitem.author.dept | GIR Fabricación integrada y avanzada | - |
crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
crisitem.author.dept | GIR IUNAT: Control analítico de fuentes medioambientales | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
crisitem.author.dept | GIR IUNAT: Control analítico de fuentes medioambientales | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
crisitem.author.dept | GIR IUNAT: Control analítico de fuentes medioambientales | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
crisitem.author.dept | GIR Fabricación integrada y avanzada | - |
crisitem.author.orcid | 0000-0002-1808-0112 | - |
crisitem.author.orcid | 0000-0001-5759-4469 | - |
crisitem.author.orcid | 0000-0002-8699-1583 | - |
crisitem.author.orcid | 0000-0003-2284-8400 | - |
crisitem.author.orcid | 0000-0003-1437-3046 | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | Departamento de Ingeniería Mecánica | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | Departamento de Ingeniería Mecánica | - |
crisitem.author.fullName | Mendieta Pino, Carlos Alberto | - |
crisitem.author.fullName | Henríquez Concepción, Vicente | - |
crisitem.author.fullName | Ramos Martín, Alejandro | - |
crisitem.author.fullName | Vaswani Reboso, Jenifer | - |
crisitem.author.fullName | León Zerpa, Federico Antonio | - |
crisitem.author.fullName | Romero Artiles, Francisco Ramón | - |
crisitem.project.principalinvestigator | Pérez Báez,Sebastián Ovidio | - |
Appears in Collections: | Actas de congresos |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.