Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/handle/10553/114649
Title: | PLATEA 4D: A decision support platform |
Authors: | Montenegro Armas, Rafael Galván González, Blas José |
UNESCO Clasification: | Investigación |
Keywords: | Matemáticas Aplicaciones industriales |
Issue Date: | 2011 |
Publisher: | Springer |
Project: | Sistema de Toma de Datos/Imágenes Para la Plataforma Platea 4D Mediante Vant (Vehículo Aereo No Tripulado) |
URI: | https://accedacris.ulpgc.es/handle/10553/114649 |
ISBN: | 978-3-642-23847-5 |
DOI: | 10.1007/978-3-642-23848-2 |
Source: | European success stories in industrial mathematics / editado por Thibaut Lery, Mario Primicerio, Maria J. Esteban, Magnus Fontes, Yvon Maday, Volker Mehrmann, Gonçalo Quadros, Wil Schilders, Andreas Schuppert, Heather Tewkesbury, Capítulo: Services, Transport & Logistics, p. 106 |
Appears in Collections: | Working papers |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.