Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/113885
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Borge-Diez, David | en_US |
dc.contributor.author | Rosales Asensio, Enrique | en_US |
dc.contributor.author | Palmero-Marrero, Ana I. | en_US |
dc.contributor.author | Acikkalp, Emin | en_US |
dc.date.accessioned | 2022-02-24T09:09:04Z | - |
dc.date.available | 2022-02-24T09:09:04Z | - |
dc.date.issued | 2022 | en_US |
dc.identifier.issn | 1996-1073 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/113885 | - |
dc.description.abstract | This research presents a novel optimization strategy for concentrating solar power (CSP) plants with thermal energy storage (TES) systems that aims to stabilize and reduce electricity prices in spot markets. In the current international scenario of initiatives with regulatory changes aiming to reduce climate change effects and therefore CO2 emissions, many countries are reducing the fossil fuel share in their respective electrical systems and increasing electrical renewable energy systems. These carbon free generation systems have inherent problems such as their intermittence which, combined with the lack of high-scale energy storage systems, cause a stability risk in electrical grid systems and require conventional fuel systems to match demand and production. In this research, we analyze spot price markets using a marginal price system that relies on natural gas and is quite sensitive to an increase in fuel prices, causing a direct increase in the final energy cost in systems with a high renewable energy share, and we study how optimally sized CSP plants with TES can be used as manageable solar energy systems and contribute to both price and grid stability. For the Spanish market, we analyze the ongoing market situation and generation mix and we present an optimization scheme using the System Advisor Model (SAM) software that aims to maximize energy availability throughout the day and contribute to peak generation. The results show that the optimization strategy increases the profitability of CSP plants but also ensures a contribution to spot price stability and reduction. A sensibility analysis is presented, and a case study is analyzed in southern Spain. The results show the importance of optimized CSP plants in an energy transition and a strategy is proposed that can be extended to other locations worldwide. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | Energies (Basel) | en_US |
dc.source | Energies (Basel) [ISSN 1996-1073], v. 15(5), 1672 | en_US |
dc.subject | 3308 Ingeniería y tecnología del medio ambiente | en_US |
dc.subject | 332205 Fuentes no convencionales de energía | en_US |
dc.subject.other | Solar | en_US |
dc.subject.other | Concentrating solar plants | en_US |
dc.subject.other | Thermal energy storage | en_US |
dc.subject.other | Storage | en_US |
dc.subject.other | Power market | en_US |
dc.title | Optimization of CSP Plants with Thermal Energy Storage for Electricity Price Stability in Spot Markets | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | article | en_US |
dc.identifier.doi | 10.3390/en15051672 | en_US |
dc.identifier.issue | 5 | - |
dc.relation.volume | 15(5) | en_US |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Artículo | en_US |
dc.description.notas | This article belongs to the Special Issue Energy Security and the Transition toward Green Energy Production | en_US |
dc.description.numberofpages | 26 | en_US |
dc.utils.revision | Sí | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-ING | en_US |
dc.description.sjr | 0,632 | |
dc.description.jcr | 3,2 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q3 | |
dc.description.scie | SCIE | |
dc.description.miaricds | 10,6 | |
item.fulltext | Con texto completo | - |
item.grantfulltext | open | - |
crisitem.author.dept | GIR Group for the Research on Renewable Energy Systems | - |
crisitem.author.dept | Departamento de Ingeniería Eléctrica | - |
crisitem.author.orcid | 0000-0003-4112-5259 | - |
crisitem.author.parentorg | Departamento de Ingeniería Mecánica | - |
crisitem.author.fullName | Rosales Asensio, Enrique | - |
Appears in Collections: | Artículos |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.