Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/113066
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Galván, J. C. | en_US |
dc.contributor.author | Padrón Hernández, Luis Alberto | en_US |
dc.contributor.author | Aznárez González, Juan José | en_US |
dc.contributor.author | Maeso Fortuny, Orlando Fco | en_US |
dc.date.accessioned | 2021-12-20T12:48:53Z | - |
dc.date.available | 2021-12-20T12:48:53Z | - |
dc.date.issued | 2021 | en_US |
dc.identifier.issn | 2623-3347 | en_US |
dc.identifier.other | Scopus | - |
dc.identifier.uri | http://hdl.handle.net/10553/113066 | - |
dc.description.abstract | Soria arch dam and reservoir is the largest infrastructure of this type that exists in the Canary Islands both in capacity and height which is located in the Island of Gran Canaria. The goal of this paper is the development of a numerical model for the analysis of the dynamic and seismic behavior of this arch dam. To do so the effects of the ground motion and of the canyon geometry on the dynamic response of the arch dam are studied in this paper. The seismic response of the arch dam subject to time harmonic shear waves impinging the dam site with a horizontal upstream and cross-stream free-field ground surface motion is analyzed. The numerical model includes both the concrete arch dam and the surrounding area, so that soil-structure interaction phenomena can be taken into account as accurately as possible. The model is used to evaluate the magnitude of soil-structure interaction and also the influence of the accuracy of the geometrical representation of the surrounding topography on such soil-structure interaction effects. To this end, two different numerical models are built. On the one hand, a Finite Element Model of the actual geometry of the concrete dam wall is developed and used to perform a modal analysis of the fixed-base model. On the other hand, several three-dimensional frequency-domain Boundary Element models of both the concrete dam and the surrounding topography are built; all of these models include the actual geometry of the dam wall and different approximations of the surrounding soil, ranging from a very simplified straight prismatic canyon to an elaborate model of the actual topography. These BEM models are used not only to estimate compliant-base natural frequencies and mode shapes, but also to study the seismic response of the system when subjected to incident planar seismic waves. The results show that the influence of the soil-structure interaction effects on the dynamic response of the system is quite significant. It is also shown that the asymmetry of the canyon might significantly affect the seismic response of the dam wall. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | COMPDYN Proceedings | en_US |
dc.source | COMPDYN Proceedings [ISSN 2623-3347], v. 2021-June, (Enero 2021) | en_US |
dc.subject | 330507 Presas | en_US |
dc.subject | 330533 Resistencia de estructuras | en_US |
dc.subject | 250705 Sismología y prospección sismica | en_US |
dc.subject | 120601 Construcción de algoritmos | en_US |
dc.subject.other | Arch Dam | en_US |
dc.subject.other | Boundary Element Method | en_US |
dc.subject.other | Dynamic Soil-Structure Interaction | en_US |
dc.title | Numerical analysis on the influence of dynamic soil-structure interaction in Soria Arch dam: A case study | en_US |
dc.type | info:eu-repo/semantics/conferenceObject | en_US |
dc.type | ConferenceObject | en_US |
dc.relation.conference | 8th International Conference on Computational Methods in Structural Dynamics and Earthquake Engineering, (COMPDYN 2021) | en_US |
dc.identifier.scopus | 85120806904 | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.authorscopusid | 57366314300 | - |
dc.contributor.authorscopusid | 16301716000 | - |
dc.contributor.authorscopusid | 6701693105 | - |
dc.contributor.authorscopusid | 6603029284 | - |
dc.relation.volume | 2021-June | en_US |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Actas de congresos | en_US |
dc.utils.revision | Sí | en_US |
dc.date.coverdate | Enero 2021 | en_US |
dc.identifier.conferenceid | events130046 | - |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-ING | en_US |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR SIANI: Mecánica de los Medios Continuos y Estructuras | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Ingeniería Civil | - |
crisitem.author.dept | GIR SIANI: Mecánica de los Medios Continuos y Estructuras | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Ingeniería Civil | - |
crisitem.author.dept | GIR SIANI: Mecánica de los Medios Continuos y Estructuras | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Ingeniería Civil | - |
crisitem.author.orcid | 0000-0002-5693-051X | - |
crisitem.author.orcid | 0000-0003-4576-7304 | - |
crisitem.author.orcid | 0000-0002-4102-9585 | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.fullName | Padrón Hernández, Luis Alberto | - |
crisitem.author.fullName | Aznárez González, Juan José | - |
crisitem.author.fullName | Maeso Fortuny, Orlando Francisco | - |
Colección: | Actas de congresos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.