Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/handle/10553/112899
Title: | Echocardiographic evaluation of pulmonary hypertension in dogs with heartworm disease using the pulmonary vein to pulmonary artery ratio |
Authors: | Melián Henríquez, Adrián Matos Rivero, Jorge Isidoro Montoya Alonso, José Alberto García Rodríguez, Sara Nieves Costa Rodríguez, Noelia Carretón Gómez, Elena |
UNESCO Clasification: | 310904 Medicina interna |
Issue Date: | 2021 |
Conference: | ESDA Event 2021. Dirofilariosis and Angiostrongylosis: from the paswt to the future |
URI: | https://accedacris.ulpgc.es/handle/10553/112899 |
Source: | XXXI Congresso SoIPa & 2021 ESDA Event |
Appears in Collections: | Conference objects |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.