Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/jspui/handle/10553/106707
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Riera, R. | en_US |
| dc.date.accessioned | 2021-04-12T10:18:02Z | - |
| dc.date.available | 2021-04-12T10:18:02Z | - |
| dc.date.issued | 2014 | en_US |
| dc.identifier.issn | 0212-5919 | en_US |
| dc.identifier.uri | https://accedacris.ulpgc.es/handle/10553/106707 | - |
| dc.description.abstract | Marine drifting species have been extensively considered as cosmopolitans. In the present study, the distribution of the isopod Idotea metallica is analyzed in order to explain its geographic ranges. This species is characterized by non-interconnected records around the globe. | en_US |
| dc.language | eng | en_US |
| dc.relation.ispartof | Thalassas | en_US |
| dc.source | Thalassas [ISSN 0212-5919], v. 30, n. 1, p. 75-77 | en_US |
| dc.subject | 240119 Zoología marina | en_US |
| dc.subject.other | Especies a la deriva | en_US |
| dc.subject.other | Cosmopolita | en_US |
| dc.subject.other | Isopoda | en_US |
| dc.subject.other | Idotea metallica | en_US |
| dc.title | Are marine drifting species cosmopolitan? The example of the isopod Idotea metallica | en_US |
| dc.type | info:eu-repo/semantics/article | en_US |
| dc.type | Article | en_US |
| dc.identifier.scopus | 2-s2.0-84891617707 | - |
| dc.contributor.orcid | #NODATA# | - |
| dc.description.lastpage | 77 | en_US |
| dc.identifier.issue | 1 | - |
| dc.description.firstpage | 75 | en_US |
| dc.relation.volume | 30 | en_US |
| dc.investigacion | Ciencias | en_US |
| dc.type2 | Artículo | en_US |
| dc.identifier.external | 12829607 | - |
| dc.description.numberofpages | 3 | en_US |
| dc.utils.revision | Sí | en_US |
| dc.identifier.ulpgc | No | en_US |
| dc.contributor.buulpgc | BU-BAS | en_US |
| dc.description.sjr | 0,483 | |
| dc.description.jcr | 0,13 | |
| dc.description.sjrq | Q3 | |
| dc.description.jcrq | Q4 | |
| dc.description.scie | SCIE | |
| item.fulltext | Sin texto completo | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | GIR ECOAQUA: Biodiversidad y Conservación | - |
| crisitem.author.dept | IU de Investigación en Acuicultura Sostenible y Ecosistemas Marinos (IU-Ecoaqua) | - |
| crisitem.author.dept | Departamento de Biología | - |
| crisitem.author.orcid | 0000-0003-1264-1625 | - |
| crisitem.author.parentorg | IU de Investigación en Acuicultura Sostenible y Ecosistemas Marinos (IU-Ecoaqua) | - |
| crisitem.author.fullName | Riera Elena, Rodrigo | - |
| Appears in Collections: | Artículos | |
SCOPUSTM
Citations
3
checked on Jun 8, 2025
Page view(s)
65
checked on Jan 10, 2026
Google ScholarTM
Check
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.