Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/106413
Título: | From a stationary to a non-stationary ecological state equation: Adding a tool for ecological monitoring |
Autores/as: | Rodríguez, R.A. Herrera, A.M. Santander, J. Miranda, J.V. Perdomo, M.E. Quirós, Á. Riera, Rodrigo Fath, B.D. |
Clasificación UNESCO: | 240119 Zoología marina |
Palabras clave: | Ecological state equation Ecological Boltzmann's constant Ecological Planck's constant Non-stationary ecological conditions Ecological monitoring, et al. |
Fecha de publicación: | 2016 |
Publicación seriada: | Ecological Modelling |
Resumen: | How complex systems are able to self-organize away from equilibrium and maintain their internal functional gradients over time, by adapting themselves and changing their own environment? This is one of the most interesting questions for contemporary ecology because of its potential usefulness to assess the ecological health of our natural environment by means of ecological monitoring. This article shows how a replacement and complementation of variables, that is very simple from the mathematical point of view, can be useful to transform the state equation previously developed to describe stationary ecological conditions into a state equation for non-stationary ecological conditions. The method applied was (a) empirically tested starting from field data collected from five surveys belonging to four different kinds of taxocenosis and (b) explained in a very brief and didactic way that can be easily understandable to everybody with a standard undergraduate training in ecological studies. The main result of this article is a simple mathematical equation that can be useful to perform an instantaneous assessment of the state and trend of ecosystem development in the short run starting from a single survey, that is to say, without the availability of long time series of data that allows the conventional studies of comparative ecology in order to assess the course of ecological succession. This proposal adds an innovative diagnostic tool empirically useful for ecological monitoring. |
URI: | http://hdl.handle.net/10553/106413 |
ISSN: | 0304-3800 |
DOI: | 10.1016/j.ecolmodel.2015.08.030 |
Fuente: | Ecological modelling [ISSN 0304-3800], 320, p. 44-51 |
Colección: | Artículos |
Google ScholarTM
Verifica
- Citations
- Citation Indexes: 16
- Captures
- Readers: 28
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.