Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/handle/10553/1053
Title: | Joint occurrence of high tide, surge and storm-waves on the northwest Spanish coast |
Other Titles: | Ocurrencia conjunta de mareas astronómicas, residuos meteoroIógicos y oleajes extremos en la costa noroeste de España |
Authors: | Rodríguez Rodríguez, Germán Nistal, A. Pérez, B. |
UNESCO Clasification: | 2510 Oceanografía |
Keywords: | Astronomical Tides High Sea-Level Events Northwest Spanish Coast Storm Surges Swell, et al |
Issue Date: | 1999 |
Journal: | Boletín - Instituto Español de Oceanografía |
Abstract: | The probability of joint occurrences of astronomical tides, meteorological residues and wind-generated waves is examined by analysing simultaneous sea-level and wave-height data recorded at A Coruna from 1992 to 1996. Attention is focused on the existence of a possible statistical dependence among these parameters. Furthermore, marginal distributions for each of these parameters are examined. |
URI: | https://accedacris.ulpgc.es/handle/10553/1053 |
ISBN: | 740195 |
ISSN: | 0074-0195 |
Source: | Boletín del Instituto Español de Oceanografía [ISSN 0074-0195], 15 (1-4), 1999. p. 21-29 |
Appears in Collections: | Articles |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.