Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/74947
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Monzón Verona, Mario Domingo | en_US |
dc.contributor.author | Paz Hernández, Rubén | en_US |
dc.contributor.author | Díaz Padilla, Noelia Del Carmen | en_US |
dc.contributor.author | Ortega García,Fernando | en_US |
dc.contributor.author | Benítez Vega, Antonio Nizardo | en_US |
dc.contributor.author | Ortega Medina, Zaida Cristina | en_US |
dc.date.accessioned | 2020-10-22T09:28:49Z | - |
dc.date.available | 2020-10-22T09:28:49Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/74947 | - |
dc.description.abstract | This paper is focused on the development of mould for rotational moulding of plastic parts where the tool is made by electroforming of two materials starting from a model of additive manufacturing (AM). Rotational moulding is a technique to manufacture the hollow industrial parts .The mould aims to reduce the cycle time of the rotational moulding process which is usually very high related to any other process of polymers. The plastic model of 3D printing Polijet technology was used as pattern (cathode) for electrodepositing nickel as first thin layer and a thick layer of copper as the second one. The combination of high hardness of nickel and highcoefficient of thermal conductivity of copper provides to the mould high quality and efficiency for being used in the rotational moulding process. The paper presents all the process from the design of AM model, the electroforming process, manufacturing of proposed standardshell holder and finally a test of the mould, under real conditions, being compared to a conventional CNC machined aluminium mould.The main finding of the proposed process is to take advantage of additive manufacturing and electroforming, allowing the manufacture of complex and efficient bi-material moulds in rotational moulding (reducing cycle time even more than 15%), as well as approaching standardization of such innovative tooling. | en_US |
dc.language | eng | en_US |
dc.source | Proceedings 4th International Conference on Additive Manufacturing and Bio-Manufacturing | en_US |
dc.subject | 3312 Tecnología de materiales | en_US |
dc.title | Development of Bi-Material Rotational Mould Made by Additive Manufacturing and Electroforming | en_US |
dc.type | info:eu-repo/semantics/lecture | en_US |
dc.type | Lecture | en_US |
dc.relation.conference | 4th International Conference on Additive Manufacturing and Bio-Manufacturing (ICAM-BM) , Beijing, November 12 to 14, 2014 | en_US |
dc.identifier.url | https://pan.baidu.com/share/link?shareid=2966918016&uk=321521754 | - |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Ponencia | en_US |
dc.utils.revision | No | en_US |
dc.identifier.ulpgc | Sí | en_US |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR Fabricación integrada y avanzada | - |
crisitem.author.dept | Departamento de Ingeniería Mecánica | - |
crisitem.author.dept | GIR Fabricación integrada y avanzada | - |
crisitem.author.dept | Departamento de Ingeniería Mecánica | - |
crisitem.author.dept | GIR Fabricación integrada y avanzada | - |
crisitem.author.dept | GIR Fabricación integrada y avanzada | - |
crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
crisitem.author.dept | GIR Fabricación integrada y avanzada | - |
crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
crisitem.author.orcid | 0000-0003-2736-7905 | - |
crisitem.author.orcid | 0000-0003-1223-7067 | - |
crisitem.author.orcid | 0000-0002-1461-7752 | - |
crisitem.author.orcid | 0000-0001-5711-6395 | - |
crisitem.author.orcid | 0000-0002-7112-1067 | - |
crisitem.author.parentorg | Departamento de Ingeniería Mecánica | - |
crisitem.author.parentorg | Departamento de Ingeniería Mecánica | - |
crisitem.author.parentorg | Departamento de Ingeniería Mecánica | - |
crisitem.author.parentorg | Departamento de Ingeniería Mecánica | - |
crisitem.author.parentorg | Departamento de Ingeniería Mecánica | - |
crisitem.author.fullName | Monzón Verona, Mario Domingo | - |
crisitem.author.fullName | Paz Hernández, Rubén | - |
crisitem.author.fullName | Díaz Padilla,Noelia Del Carmen | - |
crisitem.author.fullName | Ortega García,Fernando | - |
crisitem.author.fullName | Benítez Vega, Antonio Nizardo | - |
crisitem.author.fullName | Ortega Medina, Zaida Cristina | - |
Colección: | Ponencias |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.