Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/52384
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naranjo Cigala, Agustín | en_US |
dc.contributor.author | Díaz, Francisco Javier | en_US |
dc.contributor.author | González-García, Aday Miguel | en_US |
dc.contributor.author | Ramos, Ana | en_US |
dc.contributor.author | Árevalo Sierra,José Ramón | en_US |
dc.contributor.author | Salas Pascual, Marcos | en_US |
dc.date.accessioned | 2018-11-25T19:53:01Z | - |
dc.date.available | 2018-11-25T19:53:01Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.issn | 1300-008X | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/41809 | - |
dc.description.abstract | Species monitoring is a valuable tool that can be used to answer a wide range of questions directly related to species conservation, management, and population improvement. We monitored the only remaining population of Lotus kunkelii on a monthly basis over 3 years to reveal important characteristics of the population that could help protect it. In this study, the main hypothesis to be tested is whether the population of L. kunkelii is stable or not. The study site is located in Gran Canaria. Monthly censuses of the population recording size (height and diameter), mortality, regeneration, and presence of reproductive structures in each individual were carried out, and this monthly information of variables was correlated with climatic variables. The population is growing (from 105 to more than 200 individuals during the studied time) at a slow pace and is restricted by the environmental conditions of its surroundings (the proximity of the population to the sea that cushions the weather conditions), but we also determined high vulnerability of the species with respect to flooding and heavy rain. However, the population can be considered endangered due to its low number of individuals, and also because it is restricted to a very small area of land. We suggest that to conserve the population new individuals should be protected from grazing where the natural population is found. Finally, the climatic changes predicted by the IPCC in this area should also be considered in future conservation plans. | en_US |
dc.language | eng | en_US |
dc.publisher | 1300-008X | - |
dc.relation.ispartof | Doga, Turkish Journal of Botany | en_US |
dc.source | Turkish Journal of Botany [ISSN 1300-008X],v. 42 (3), p. 362-369 | en_US |
dc.subject | 2417 Biología vegetal (botánica) | en_US |
dc.subject | 250501-1 Biogeografía botánica | en_US |
dc.subject.other | Conservation | en_US |
dc.subject.other | Correlation | en_US |
dc.subject.other | Global warming | en_US |
dc.subject.other | Monitoring | en_US |
dc.subject.other | Protected areas | en_US |
dc.title | Monitoring an endangered and rare plant: population growth and viability of Lotus kunkelii (Esteve) Bramwell and Davis (Gran Canaria - Canary Islands) | en_US |
dc.type | info:eu-repo/semantics/article | es |
dc.type | Article | es |
dc.identifier.doi | 10.3906/bot-1707-63 | |
dc.identifier.scopus | 85046553195 | |
dc.identifier.isi | 000431332000012 | - |
dc.contributor.authorscopusid | 8912308200 | |
dc.contributor.authorscopusid | 12759498700 | |
dc.contributor.authorscopusid | 57197498566 | |
dc.contributor.authorscopusid | 57201948242 | |
dc.contributor.authorscopusid | 57207456840 | |
dc.contributor.authorscopusid | 7005869749 | |
dc.description.lastpage | 369 | - |
dc.identifier.issue | 3 | - |
dc.description.firstpage | 362 | - |
dc.relation.volume | 42 | - |
dc.investigacion | Ciencias | en_US |
dc.type2 | Comentario | en_US |
dc.identifier.ulpgc | Sí | es |
dc.description.sjr | 0,486 | |
dc.description.jcr | 1,087 | |
dc.description.sjrq | Q2 | |
dc.description.jcrq | Q3 | |
dc.description.scie | SCIE | |
item.fulltext | Con texto completo | - |
item.grantfulltext | open | - |
crisitem.author.dept | GIR IUNAT: Biología Integrativa y Recursos Biológicos | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Geografía | - |
crisitem.author.dept | GIR IUNAT: Biología Integrativa y Recursos Biológicos | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.orcid | 0000-0001-8191-7344 | - |
crisitem.author.orcid | 0000-0003-2882-4469 | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.fullName | Naranjo Cigala, Agustín | - |
crisitem.author.fullName | Árevalo Sierra,José Ramón | - |
crisitem.author.fullName | Salas Pascual,Marcos | - |
Appears in Collections: | Comentario |
SCOPUSTM
Citations
1
checked on Nov 24, 2024
WEB OF SCIENCETM
Citations
1
checked on Nov 24, 2024
Page view(s)
96
checked on Oct 5, 2024
Download(s)
24
checked on Oct 5, 2024
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.