Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/1866
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.advisor | Hernández-León, Santiago | - |
dc.contributor.advisor | Yebra Mora, Lidia | - |
dc.contributor.author | Herrera Rivero, Inmaculada | - |
dc.contributor.other | Facultad de Ciencias del Mar | en_US |
dc.date.accessioned | 2009-10-08T02:31:00Z | - |
dc.date.accessioned | 2018-05-15T10:47:46Z | - |
dc.date.available | 2018-05-15T10:47:46Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/1866 | - |
dc.description.abstract | Activity of the enzymes aminoacyl-tRNA synthetases (AARS) and weight-specific growth rates of naupliar stages of the planktonic marine copepod Paracartia grani were measured at different temperatures (12 to 28 ºC) in the laboratory, in order to assess the effect of temperature on both somatic growth and protein synthesis rates. A secondary aim consisted on the validation of the AARS method (Yebra and Hernández-León, 2004) as index of in situ growth rate for the naupliar stages. The nauplii were reared feeding on saturating concentrations of either the autotrophic algae Rhodomonas baltica or the heterotrophic dinoflagellate Oxyrrhis marina. Measurements of length growth rate and enzymatic activity were compared at the different temperatures. Temperature significantly affected somatic growth and AARS activities (r2=0.95-0.99, p<0.001). Specific AARS activity showed a highly significant correlation (r2=0.96, p<0.001) with the direct measurement of growth rates in the laboratory. | en_US |
dc.format | application/pdf | - |
dc.format.extent | 25 p. | - |
dc.language | eng | en_US |
dc.subject | 251001 Oceanografía biológica | en_US |
dc.subject.other | Copépodos | en_US |
dc.subject.other | Crecimiento | en_US |
dc.subject.other | Efectos de la temperatura | en_US |
dc.subject.other | AARS | en_US |
dc.subject.other | Growth | en_US |
dc.subject.other | Nauplii | en_US |
dc.subject.other | Paracartia grani | en_US |
dc.subject.other | Temperature | en_US |
dc.title | Effect of temperature on "Paracartia grani nauplii" growth rates estimated through direct and indirect methods | en_US |
dc.type | info:eu-repo/semantics/masterThesis | en_US |
dc.type | MasterThesis | en_US |
dc.contributor.orcid | #NODATA# | - |
dc.contributor.contentdm | Biotecnología marina | - |
dc.contributor.contentdm | Oceanografía biológica | - |
dc.contributor.contentdm | Biología | - |
dc.contributor.contentdm | Facultad de Ciencias del Mar | - |
dc.contributor.departamento | Departamento de Biología | en_US |
dc.contributor.facultad | Facultad de Ciencias del Mar | en_US |
dc.identifier.absysnet | 557966 | - |
dc.identifier.crisid | - | - |
dc.investigacion | Ciencias | en_US |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
dc.type2 | Trabajo final de máster | en_US |
dc.description.notas | Máster en Oceanografía ; 2006-2008 | en_US |
dc.identifier.external | 69184611 | - |
dc.utils.revision | Sí | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-BAS | en_US |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.advisor.dept | GIR IOCAG: Oceanografía Biológica y Cambio Global | - |
crisitem.advisor.dept | IU de Oceanografía y Cambio Global | - |
crisitem.advisor.dept | Departamento de Biología | - |
crisitem.author.dept | GIR ECOAQUA: Biodiversidad y Conservación | - |
crisitem.author.dept | IU de Investigación en Acuicultura Sostenible y Ec | - |
crisitem.author.orcid | 0000-0002-5043-2181 | - |
crisitem.author.parentorg | IU de Investigación en Acuicultura Sostenible y Ec | - |
crisitem.author.fullName | Herrera Rivero, Inmaculada | - |
Colección: | Trabajo final de máster |
Visitas
88
actualizado el 09-mar-2024
Descargas
118
actualizado el 09-mar-2024
Google ScholarTM
Verifica
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.