Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/jspui/handle/10553/154489
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lozano Medina, Juan Carlos | en_US |
| dc.contributor.author | León Zerpa, Federico Antonio | en_US |
| dc.contributor.author | Henríquez Concepción, Vicente | en_US |
| dc.contributor.author | Mendieta Pino, Carlos Alberto | en_US |
| dc.contributor.author | Sánchez Morales, Carlos Jesús | en_US |
| dc.contributor.author | Ramos Martín, Alejandro | en_US |
| dc.date.accessioned | 2026-01-08T18:17:15Z | - |
| dc.date.available | 2026-01-08T18:17:15Z | - |
| dc.date.issued | 2025 | en_US |
| dc.identifier.uri | https://accedacris.ulpgc.es/jspui/handle/10553/154489 | - |
| dc.description.abstract | TheChira–Soria Pumped Hydroelectric EnergyStorage (PHES) project in Gran Canaria represents a pioneering approach to energy storage in isolated island power systems. This installation stores surplus renewable electricity by transferring water toan elevated reservoir, later releasing it to generate power during peak demand periods [1]. The initiative aims to achieve a notable reduction in greenhouse gas emissions, with estimated daily cuts of 1,432.98 tons of CO₂ equivalent and annual reductions reaching 523,038.12 tons—equivalent to a 23.32% decrease in total emissions. The PHES system is expected to enable a sharp increase in renewable energy penetration, from 20.6% in 2021 to 75.9% by 2030 using current technologies and potentially approaching full renewable integration with future developments. This evolution represents a key milestone toward achieving a sustainable and resilient energy framework for GranCanaria. Furthermore [2], the project will enhance grid flexibility, overcoming the constraints of existing fossil-based technologies in accommodating variable renewable inputs. By reinforcing grid stability and reliability, theChira–Soria PHES could serve as a reference model for other isolated energy systems pursuing decarbonization and large-scale renewable integration [3]. | en_US |
| dc.language | eng | en_US |
| dc.relation | Mitigación del cambio climático a través de la innovación en el ciclo del agua mediante tecnologías bajas en carbono | en_US |
| dc.source | The International Symposium on Modern Engineering Equipment and Technology ( TISMEET 2025 ), Universidad de Las Palmas de Gran Canaria, Las Palmas de Gran Canaria, España; 2-10 Noviembre 2025 | en_US |
| dc.subject | 331005 Ingeniería de procesos | en_US |
| dc.title | Effects of Introducing a Pumped Storage Hydroelectric Facility on Energy System Emissions in Gran Canaria | en_US |
| dc.type | info:eu-repo/semantics/conferenceObject | en_US |
| dc.type | Conference poster | en_US |
| dc.relation.conference | The International Symposium on Modern Engineering Equipment and Technology ( TISMEET 2025 ) | en_US |
| dc.investigacion | Ingeniería y Arquitectura | en_US |
| dc.type2 | Póster de congresos | en_US |
| dc.utils.revision | Sí | en_US |
| dc.date.coverdate | Noviembre 2025 | en_US |
| dc.identifier.ulpgc | Sí | en_US |
| dc.contributor.buulpgc | BU-ING | en_US |
| dc.contributor.buulpgc | BU-ING | en_US |
| dc.contributor.buulpgc | BU-ING | en_US |
| dc.contributor.buulpgc | BU-ING | en_US |
| item.fulltext | Con texto completo | - |
| item.grantfulltext | open | - |
| crisitem.project.principalinvestigator | Pérez Báez,Sebastián Ovidio | - |
| crisitem.author.dept | GIR Nanomaterials and Corrosion | - |
| crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
| crisitem.author.dept | GIR IUNAT: Control analítico de fuentes medioambientales | - |
| crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
| crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
| crisitem.author.dept | GIR SIANI: Computación Evolutiva y Aplicaciones | - |
| crisitem.author.dept | IU de Sistemas Inteligentes y Aplicaciones Numéricas en Ingeniería | - |
| crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
| crisitem.author.dept | GIR IUNAT: Control analítico de fuentes medioambientales | - |
| crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
| crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
| crisitem.author.dept | GIR Nanomaterials and Corrosion | - |
| crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
| crisitem.author.dept | GIR SIANI: Computación Evolutiva y Aplicaciones | - |
| crisitem.author.dept | IU de Sistemas Inteligentes y Aplicaciones Numéricas en Ingeniería | - |
| crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
| crisitem.author.orcid | 0009-0005-4985-9339 | - |
| crisitem.author.orcid | 0000-0003-2284-8400 | - |
| crisitem.author.orcid | 0000-0002-1808-0112 | - |
| crisitem.author.orcid | 0000-0001-5520-7154 | - |
| crisitem.author.orcid | 0000-0001-5759-4469 | - |
| crisitem.author.parentorg | Departamento de Ingeniería Mecánica | - |
| crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
| crisitem.author.parentorg | IU de Sistemas Inteligentes y Aplicaciones Numéricas en Ingeniería | - |
| crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
| crisitem.author.parentorg | Departamento de Ingeniería Mecánica | - |
| crisitem.author.parentorg | IU de Sistemas Inteligentes y Aplicaciones Numéricas en Ingeniería | - |
| crisitem.author.fullName | Lozano Medina, Juan Carlos | - |
| crisitem.author.fullName | León Zerpa, Federico Antonio | - |
| crisitem.author.fullName | Henríquez Concepción, Vicente | - |
| crisitem.author.fullName | Mendieta Pino, Carlos Alberto | - |
| crisitem.author.fullName | Sánchez Morales, Carlos Jesús | - |
| crisitem.author.fullName | Ramos Martín, Alejandro | - |
| Appears in Collections: | Póster de congreso | |
Page view(s)
47
checked on Jan 15, 2026
Download(s)
6
checked on Jan 15, 2026
Google ScholarTM
Check
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.