Identificador persistente para citar o vincular este elemento:
https://accedacris.ulpgc.es/jspui/handle/10553/154488
| Campo DC | Valor | idioma |
|---|---|---|
| dc.contributor.author | Lozano Medina, Juan Carlos | en_US |
| dc.contributor.author | León Zerpa, Federico Antonio | en_US |
| dc.contributor.author | Henríquez Concepción, Vicente | en_US |
| dc.contributor.author | Mendieta Pino, Carlos Alberto | en_US |
| dc.contributor.author | Sánchez Morales, Carlos Jesús | en_US |
| dc.contributor.author | Ramos Martín, Alejandro | en_US |
| dc.date.accessioned | 2026-01-08T17:33:32Z | - |
| dc.date.available | 2026-01-08T17:33:32Z | - |
| dc.date.issued | 2025 | en_US |
| dc.identifier.uri | https://accedacris.ulpgc.es/jspui/handle/10553/154488 | - |
| dc.description.abstract | Gran Canaria operates as an isolated energy system that must ensure high self-sufficiency to meet an annual demand of approximately 3.3 TWh. The planned integration of the Chira–Soria Pumped Hydroelectric Power Plant (PHES), expected by 2030, will significantly transform the island’s energy dynamics, presenting both challenges and opportunities [1]. The main challenges involve the need for greater system flexibility due to the increasing share of renewables — projected to grow from 381 MW to over 750 MW — and potential operational constraints related to environmental and hydrological factors. Conversely, the PHES facility will enhance grid stability by providing energy storage and balancing services, facilitating the integration of intermittent sources such as wind and solar power. As a mature and efficient technology, PHES will play a crucial role in improving energy management and system efficiency [2]. This study analyzes weekly and daily electricity demand patterns for 2023 and develops a simulation and optimization model to assess the optimal integration of the Chira–Soria plant into Gran Canaria’s energy system. | en_US |
| dc.language | eng | en_US |
| dc.relation | Mitigación del cambio climático a través de la innovación en el ciclo del agua mediante tecnologías bajas en carbono | en_US |
| dc.source | The International Symposium on Modern Engineering Equipment and Technology (TISMEET 2025), Universidad de Las Palmas de Gran Canaria, Las Palmas de Gran Canaria, España,, 2025 | en_US |
| dc.subject | 331005 Ingeniería de procesos | en_US |
| dc.title | Integration of the Chira–Soria Pumped Storage Hydropower Plant into the Gran CanariaEnergy System and Analysis of 2023 Demand Patterns | en_US |
| dc.type | info:eu-repo/semantics/conferenceObject | en_US |
| dc.type | Conference poster | en_US |
| dc.relation.conference | The International Symposium on Modern Engineering Equipment and Technology (TISMEET 2025) | en_US |
| dc.investigacion | Ingeniería y Arquitectura | en_US |
| dc.type2 | Póster de congresos | en_US |
| dc.utils.revision | Sí | en_US |
| dc.identifier.ulpgc | Sí | en_US |
| dc.contributor.buulpgc | BU-ING | en_US |
| dc.contributor.buulpgc | BU-ING | en_US |
| dc.contributor.buulpgc | BU-ING | en_US |
| dc.contributor.buulpgc | BU-ING | en_US |
| item.fulltext | Con texto completo | - |
| item.grantfulltext | open | - |
| crisitem.project.principalinvestigator | Pérez Báez,Sebastián Ovidio | - |
| crisitem.author.dept | GIR Nanomaterials and Corrosion | - |
| crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
| crisitem.author.dept | GIR IUNAT: Control analítico de fuentes medioambientales | - |
| crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
| crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
| crisitem.author.dept | GIR SIANI: Computación Evolutiva y Aplicaciones | - |
| crisitem.author.dept | IU de Sistemas Inteligentes y Aplicaciones Numéricas en Ingeniería | - |
| crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
| crisitem.author.dept | GIR IUNAT: Control analítico de fuentes medioambientales | - |
| crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
| crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
| crisitem.author.dept | GIR Nanomaterials and Corrosion | - |
| crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
| crisitem.author.dept | GIR SIANI: Computación Evolutiva y Aplicaciones | - |
| crisitem.author.dept | IU de Sistemas Inteligentes y Aplicaciones Numéricas en Ingeniería | - |
| crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
| crisitem.author.orcid | 0009-0005-4985-9339 | - |
| crisitem.author.orcid | 0000-0003-2284-8400 | - |
| crisitem.author.orcid | 0000-0002-1808-0112 | - |
| crisitem.author.orcid | 0000-0001-5520-7154 | - |
| crisitem.author.orcid | 0000-0001-5759-4469 | - |
| crisitem.author.parentorg | Departamento de Ingeniería Mecánica | - |
| crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
| crisitem.author.parentorg | IU de Sistemas Inteligentes y Aplicaciones Numéricas en Ingeniería | - |
| crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
| crisitem.author.parentorg | Departamento de Ingeniería Mecánica | - |
| crisitem.author.parentorg | IU de Sistemas Inteligentes y Aplicaciones Numéricas en Ingeniería | - |
| crisitem.author.fullName | Lozano Medina, Juan Carlos | - |
| crisitem.author.fullName | León Zerpa, Federico Antonio | - |
| crisitem.author.fullName | Henríquez Concepción, Vicente | - |
| crisitem.author.fullName | Mendieta Pino, Carlos Alberto | - |
| crisitem.author.fullName | Sánchez Morales, Carlos Jesús | - |
| crisitem.author.fullName | Ramos Martín, Alejandro | - |
| Colección: | Póster de congreso | |
Visitas
58
actualizado el 15-ene-2026
Descargas
8
actualizado el 15-ene-2026
Google ScholarTM
Verifica
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.