Identificador persistente para citar o vincular este elemento:
https://accedacris.ulpgc.es/jspui/handle/10553/147580
| Campo DC | Valor | idioma |
|---|---|---|
| dc.contributor.advisor | Batista Arteaga, Miguel Jesús | - |
| dc.contributor.advisor | Iusupova, Kseniia | - |
| dc.contributor.author | Tejera Morales, Amanda | - |
| dc.date.accessioned | 2025-09-23T07:37:02Z | - |
| dc.date.available | 2025-09-23T07:37:02Z | - |
| dc.date.issued | 2025 | en_US |
| dc.identifier.other | Gestión académica | |
| dc.identifier.uri | https://accedacris.ulpgc.es/jspui/handle/10553/147580 | - |
| dc.description.abstract | Cryopreservation of spermatozoa is an essential tool in reproductive biotechnology, but the freezing and thawing process can significantly impact sperm quality, particularly in epididymal spermatozoa, which are more sensitive to cryodamage. This study aimed to evaluate the effects of two different TRIS-based extenders and two thawing protocols on the post-thaw quality of epididymal spermatozoa collected from dogs and rabbits. Epididymal sperm was collected post-castration using retrograde flushing. Fresh sperm quality was assessed by evaluating sperm motility, vigor, viability, acrosome integrity and sperm abnormalities. The samples were then cryopreserved using two extenders with different TRIS concentrations (198 mM and 248 mM). Frozen samples were thawed using two different protocols: 37°C for 30 seconds and 70°C for 8 seconds. In dogs, spermatozoa preserved relatively high post-thaw quality, particularly in the group using the higher TRIS concentration and thawed at 70 °C. Rabbit spermatozoa demonstrated a marked decrease in all quality parameters after thawing, regardless of protocol. However, 37 °C thawing condition yielded slightly better motility outcomes. This study provides valuable insights into the impact of extender composition and thawing protocols on epididymal sperm preservation in dogs and rabbits. Understanding these factors can contribute to optimizing cryopreservation techniques for improved sperm functionality in both species. | en_US |
| dc.language | eng | en_US |
| dc.subject | 310411 Reproducción | en_US |
| dc.subject.other | Dog | en_US |
| dc.subject.other | Rabbit | en_US |
| dc.subject.other | Epididymal sperm | en_US |
| dc.subject.other | Cryopreservation | en_US |
| dc.subject.other | Sperm quality | en_US |
| dc.title | Fresh and post-thaw sperm quality after epididymal retrograde flushing in dogs and rabbits | en_US |
| dc.type | info:eu-repo/semantics/bachelorThesis | en_US |
| dc.type | BachelorThesis | en_US |
| dc.contributor.departamento | Departamento de Patología Animal, Producción Animal, Bromatología y Tecnología de Los Alimentos | en_US |
| dc.contributor.facultad | Facultad de Veterinaria | en_US |
| dc.investigacion | Ciencias de la Salud | en_US |
| dc.type2 | Trabajo final de grado | en_US |
| dc.utils.revision | Sí | en_US |
| dc.identifier.matricula | TFT-33336 | |
| dc.identifier.ulpgc | Sí | en_US |
| dc.contributor.buulpgc | BU-VET | en_US |
| dc.contributor.titulacion | Grado en Veterinaria | |
| item.fulltext | Con texto completo | - |
| item.grantfulltext | open | - |
| crisitem.advisor.dept | GIR IUIBS: Medicina Veterinaria e Investigación Terapéutica | - |
| crisitem.advisor.dept | IU de Investigaciones Biomédicas y Sanitarias | - |
| crisitem.advisor.dept | Departamento de Patología Animal, Producción Animal, Bromatología y Tecnología de Los Alimentos | - |
| crisitem.advisor.dept | GIR IUIBS: Medicina Veterinaria e Investigación Terapéutica | - |
| crisitem.advisor.dept | IU de Investigaciones Biomédicas y Sanitarias | - |
| Colección: | Trabajo final de grado | |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.