Identificador persistente para citar o vincular este elemento:
https://accedacris.ulpgc.es/jspui/handle/10553/143631
| Campo DC | Valor | idioma |
|---|---|---|
| dc.contributor.advisor | Caballero Cansino, María José | - |
| dc.contributor.advisor | Montero Hernández, Gustavo | - |
| dc.contributor.author | Orellana Díaz, Andrea Martha | - |
| dc.date.accessioned | 2025-07-27T20:04:53Z | - |
| dc.date.available | 2025-07-27T20:04:53Z | - |
| dc.date.issued | 2025 | en_US |
| dc.identifier.other | Gestión académica | |
| dc.identifier.uri | https://accedacris.ulpgc.es/handle/10553/143631 | - |
| dc.description.abstract | The coordinated work of aquarium veterinarians and veterinary pathologists plays a key role in identifying, managing, and responding to pathological conditions affecting fish under human care. The aim of this study was to retrospectively analyze the main pathological entities associated with mortality in 387 teleost and elasmobranch specimens from Poema del Mar Aquarium (Gran Canaria), referred to the Fish Pathology Unit of the Institute of Animal Health and Food Safety (IUSA_ULPGC) between 2020 to 2024. Among teleost (n = 360), infectious diseases were the most frequently cause of death (39.2%), followed by nutritional disorders (8.3%), new arrival conditions (8.1%), environmental factors (6.4%), and natural causes (5.3%). However, in 32.8% of cases, no definitive diagnosis could be established. In elasmobranchs (n = 27), the most common cause of death was natural (37.0%), followed by infectious diseases (22.2%), environmental factors (11.1%), and new arrival conditions (7.4%). The percentage of undetermined diagnosis in elasmobranchs reached 22.2%. This work details for the first time the results of the pathology studies carried out in the Poema del Mar with the purpose of analyzing the mortality data to support the daily veterinary actions in this type of facility. It also emphasizes the importance of collaboration between public academic institutions and private companies and highlights the indispensable role of veterinary pathology in ensuring optimal animal health and welfare, contributing to responsible management practices, and supporting the broader conservation mission of zoological institutions | en_US |
| dc.language | eng | en_US |
| dc.subject | 310907 Patología | en_US |
| dc.subject | 3105 Peces y fauna silvestre | en_US |
| dc.title | Compendium of aquarium fish pathology cases referred to the Fish Pathology Unit (IUSA_ULPGC) from 2020 to 2024. | en_US |
| dc.type | info:eu-repo/semantics/bachelorThesis | en_US |
| dc.type | BachelorThesis | en_US |
| dc.contributor.departamento | Departamento de Morfología | en_US |
| dc.contributor.facultad | Facultad de Veterinaria | en_US |
| dc.investigacion | Ciencias de la Salud | en_US |
| dc.type2 | Trabajo final de grado | en_US |
| dc.utils.revision | Sí | en_US |
| dc.identifier.matricula | TFT-33169 | |
| dc.identifier.ulpgc | Sí | en_US |
| dc.contributor.buulpgc | BU-VET | en_US |
| dc.contributor.titulacion | Grado en Veterinaria | |
| item.grantfulltext | none | - |
| item.fulltext | Sin texto completo | - |
| crisitem.advisor.dept | GIR IUSA-ONEHEALTH 3: Histología y Patología Veterinaria y Forense (Terrestre y Marina) | - |
| crisitem.advisor.dept | IU de Sanidad Animal y Seguridad Alimentaria | - |
| crisitem.advisor.dept | Departamento de Morfología | - |
| Colección: | Trabajo final de grado | |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.