Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/jspui/handle/10553/125326
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Landeira Sánchez, José María | es |
| dc.contributor.advisor | Duncan, Neil | es |
| dc.contributor.author | Pinyol I Roig, Eulàlia | es |
| dc.date.accessioned | 2023-09-22T08:38:13Z | - |
| dc.date.available | 2023-09-22T08:38:13Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.other | Gestión académica | |
| dc.identifier.uri | https://accedacris.ulpgc.es/handle/10553/125326 | - |
| dc.title | Study to identify the timing of natural ovulation to achieve in vitro fertilization in Solea senegalensis (Kaup, 1858) for organic aquaculture | es |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| dc.type | BachelorThesis | |
| dc.contributor.departamento | Departamento de Biología | es |
| dc.type2 | Trabajo final de grado | |
| dc.identifier.matricula | TFT-71634 | es |
| dc.identifier.ulpgc | Sí | |
| dc.contributor.buulpgc | BU-BIB | es |
| dc.contributor.titulacion | Grado en Ciencias del Mar | es |
| item.grantfulltext | none | - |
| item.fulltext | Sin texto completo | - |
| crisitem.advisor.dept | GIR IOCAG: Oceanografía Biológica y Cambio Global | - |
| crisitem.advisor.dept | IU de Oceanografía y Cambio Global | - |
| Appears in Collections: | Trabajo final de grado | |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.