Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/handle/10553/123800
Title: | The effect of colostrum intake on blood plasma proteomic profiles of newborn lambs |
Authors: | Hernández Castellano, Lorenzo Enrique Almeida, A. Ventosa, M. Morales De La Nuez, Antonio José Coelho, A.V. Martell, D. Castro Navarro, Noemí Argüello Henríquez, Anastasio |
UNESCO Clasification: | 310406 Nutrición |
Issue Date: | 2012 |
Conference: | Farm Animal Proteomics. COST action FA 1002. Vilamoura, Algarve, Portugal. |
URI: | https://accedacris.ulpgc.es/handle/10553/123800 |
Source: | Farm Animal Proteomics. COST action FA 1002. Vilamoura, Algarve, Portugal. |
Appears in Collections: | Lectures |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.