Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/109061
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Carretón Gómez, Elena | - |
dc.contributor.advisor | Noelia Costa Rodríguez | - |
dc.contributor.author | Coderch Franchy, Loreto | - |
dc.date.accessioned | 2021-07-04T20:09:20Z | - |
dc.date.available | 2021-07-04T20:09:20Z | - |
dc.date.issued | 2021 | en_US |
dc.identifier.other | Gestión académica | |
dc.identifier.uri | http://hdl.handle.net/10553/109061 | - |
dc.description.abstract | Currently, modifications of lands and habitats due to human activities, as well as an increase in the movement of reservoirs and considering the increasing importance of small animals’ travel medicine and the spread of filariae with zoonotic potential to nonendemic European areas, routine filarial diagnosis in dogs is becoming important. Therefore, the objective of this study was evaluated the sensibility of direct blood smear compared with modified Knott’s test in 23 dogs with Dirofilaria immitis in the province of Las Palmas. Of the studied dogs, 34,8% were positive to direct blood smear and 43,5% were positive to modified Knott’s test. The results point showed a higher sensibility of modified Knott’s test as it is a concentration technique. So, we can observe a modified Knott’s test positive in dogs with negative blood smear | en_US |
dc.language | eng | en_US |
dc.subject | 310904 Medicina interna | en_US |
dc.subject | 240112 Parasitología animal | en_US |
dc.subject.other | Dirofilaria immitis | en_US |
dc.subject.other | Knott´s test | en_US |
dc.subject.other | blood smear | en_US |
dc.subject.other | zoonosis | en_US |
dc.subject.other | sensibility | en_US |
dc.title | Utilidad y sensibilidad del frotis sanguÌneo para determinar la presencia de microfilarias en perros con dirofilariosis (Dirofilaria immitis). | en_US |
dc.type | info:eu-repo/semantics/bachelorThesis | en_US |
dc.type | BachelorThesis | en_US |
dc.contributor.departamento | Departamento de Patología Animal, Producción Animal, Bromatología y Tecnología de Los Alimentos | en_US |
dc.contributor.facultad | Facultad de Veterinaria | en_US |
dc.investigacion | Ciencias de la Salud | en_US |
dc.type2 | Trabajo final de grado | en_US |
dc.utils.revision | Sí | en_US |
dc.identifier.matricula | TFT-63047 | es |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-VET | en_US |
dc.contributor.titulacion | Grado en Veterinaria | es |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.advisor.dept | GIR IUIBS: Medicina Veterinaria e Investigación Terapéutica | - |
crisitem.advisor.dept | IU de Investigaciones Biomédicas y Sanitarias | - |
crisitem.advisor.dept | Departamento de Patología Animal, Producción Animal, Bromatología y Tecnología de Los Alimentos | - |
crisitem.advisor.dept | GIR IUIBS: Medicina Veterinaria e Investigación Terapéutica | - |
crisitem.advisor.dept | IU de Investigaciones Biomédicas y Sanitarias | - |
Appears in Collections: | Trabajo final de grado |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.