Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/128862
Título: | Association between self-reported functional capacity and general postoperative complications: analysis of predefined outcomes of the MET-REPAIR international cohort study |
Autores/as: | Roth, Sebastian M'Pembele, René Nienhaus, Johannes Mauermann, Eckhard Ionescu, Daniela Szczeklik, Wojciech De Hert, Stefan Filipovic, Miodrag Beck-Schimmer, Beatrice Spadaro, Savino Matute, Purificación Bolliger, Daniel Turhan, Sanem C. van Waes, Judith Lagarto, Filipa Theodoraki, Kassiani Gupta, Anil Gillmann, Hans-Jörg Guzzetti, Luca Kotfis, Katarzyna Wulf, Hinnerk Larmann, Jan Corneci, Dan Chammartin, Frédérique Howell, Simon J. Lurati Buse, Giovanna Roth, Sebastian M'Pembele, René Nienhaus, Johannes Kemper, Johann Kohaupt, Lena Witzler, Jette Tuzhikov, Michael Stroda, Alexandra Tenge, Theresa Huhn, Ragnar Schultze, Cornelia Verbarg, Nele Gehrke, Christian Klemann, Anna Katharina Hagebölling, Friederike Albrecht, Svenja Stroeder, Jakob Schubert, Ann-Kristin Espeter, Florian Russe, Benedikt Weigand, Markus A. Bergmann, Lars Unterberg, Matthias Bischoff, Petra Pirzer, Raphael Rach, Patric Rene Ott, Klaus Zarbock, Alexander Kowark, Ana Neumann, Claudia Marchand, Bahareh Sponholz, Christoph Rueffert, Henrik Kramer, Mira Piekarski, Florian Carollo, Melissa Novazzi, Cecilia Toso, Fiorenza Bacuzzi, Alessandro Ragazzi, Riccardo Volta, Carlo Alberto De Giorgi, Francesco Bacer, Barbara León Zerpa, Federico Antonio Chiumello, Davide Vetrugno, Luigi Castella, Alberto Tesoro, Simonetta Cotoia, Antonella Bignami, Elena Bellissima, Agrippino Cortegiani, Andrea Crisman, Marco Toninelli, Arturo Piazza, Ornella Mirabella, Lucia Bossolasco, Matteo Bona, Francesco Perdomo, Juan Manuel Coca-Martinez, Miquel Carramiñana, Albert Servén, Marta Giné González, Astrid Batalla Gil Sánchez, José Maria Becerra Bolaños, Ángel Rodríguez Pérez, Aurelio Eduardo Soler, Anna Artigas Basso, Morena Font, Anna Peig Vernetta, Diana Santos, Julia Hernando Muñoz, Enrique Alday Olivares, Mercedes Cabellos Marco, Gregorio Lopez, Maria Bermudez Barrio, Javier Forés, María Isabel Boix, Estefanía Ayuso, Mercedes Petre, Bogdan Sorel Oprea, Ioana Sorina Latiș, Mihai Dan Margarit, Simona Vasian, Horatiu Tomescu, Dana Cîndea, Iulia Dirzu, Dan Sebastian Copotoiu, Sanda-Maria Moise, Alida Bubenek-Turconi, Serban Valeanu, Liana Wanner, Patrick Mark Djurdjevic, Mirjana Nuth, Sandra Seeberger, Esther Goettel, Nicolai Kamber, Firmin Ganter, Michael Thomas Gerber, Thomas Jan Schneebeli, Daniela Pregernig, Andreas Grape, Sina Tomala, Simon Pinto, Bernardo Bollen Żukowski, Maciej Zegan-Barańska, Małgorzata Karolak, Igor Krzych, Lukasz Czajka, Szymon Studzińska, Dorota Kluzik, Anna Koszel, Tomasz Pabjańczyk, Izabela Gajdosz, Anna Erkoc, Suheyla Karadag Meco, Basak Ceyda Koltka, Ahmet Kemalettin Dincer, Muserref Beril Ekmekçi, Perihan Saracoglu, Kemal Tolga Solmaz, Filiz Alkaya Ozcelik, Menekse Arun, Oguzhan Dilmen, Ozlem Korkmaz Preckel, Benedikt Hollmann, Markus W. Hazen, Yannick Donald de Boer, Hans Epema, Anne Koopman, Seppe Van Lier, Felix Pinto, Rita Carrão, André Ribeiro, Daniel Mourão, Joana Coelho, Miguel Santos, Nuno Cabral, Luis Afonso, Diana Zenha, Sérgio Ramos, Cristina Hipólito, Carla Vasilaki, Maria Andreeva, Antonia Zaimi, Donika Chalkias, Athanasios Spyraki, Maria Rekatsina, Martina Tsaousi, Georgia Short, Anthony Meier, Sonja Madhuri, Thumuluru Kavitha Latham, Scott Knock, James Drummond, Andrew Ramsden, Fiona Kubisz-Pudelko, Agnieszka Walker, James Moppett, Iain White, Louise Jackson, Matthew Reschreiter, Henrik Innes, Richard Chew, Michelle Kalman, Sigridur Wallden, Jakob Schening, Anna Jonikaite, Lina Enlund, Anna De Baerdemaeker, Luc Morrison, Stuart Rex, Steffen Alexis, Alexandros Khoronenko, Viktoria E. Ovezov, Alexey Belskii, Vladislav Kaznacheeva, Kseniya Gritsan, Alexey Kuzmanovska, Biljana Malinovska-Nikolovska, Liljana Barisin, Stjepan Poredos, Peter Arabadzhieva, Daniela Unic-Stojanovic, Dragana Golubović, Mladjan Fleischmann, Edith Kotzinger, Oskar Des Deserts, Marc Danguy Ducrocq, Nicolas Buggy, Donal J. Bonnet, Jean François Cusack, Barbara Calleja, Paul Hasani, Antigona Nallbani, Rajmonda |
Clasificación UNESCO: | 32 Ciencias médicas 3213 Cirugía 320501 Cardiología 321303 Anestesiología |
Palabras clave: | Cohort study Effort tolerance Noncardiac surgery Preoperative Postoperative complications, et al. |
Fecha de publicación: | 2024 |
Publicación seriada: | British journal of anaesthesia |
Resumen: | Editor—Close to 5% of patients undergoing noncardiac surgery suffer from major postoperative complications. 1 Preoperative evaluation, risk stratification, and modification of perioperative management are crucial components in the effort to improve patient outcomes. 2 In addition to known clinical risk factors, self-reported functional capacity has been suggested as a tool to estimate perioperative risk. 3 ,4 While previous studies did not assign any clinically relevant role to functional capacity measures for the prediction of major adverse cardiovascular events (MACEs), 5 the evidence for major non-MACE complications including mortality is less consistent. As these complications can also have an impact on patient outcomes, the aim of this analysis was to investigate the predictive value of self-reported functional capacity on the occurrence of 30-day all-cause mortality and major non-MACE postoperative complications (Clavien–Dindo class ≥3). |
URI: | http://hdl.handle.net/10553/128862 |
ISSN: | 0007-0912 |
DOI: | 10.1016/j.bja.2024.01.003 |
Fuente: | British journal of anaesthesia [0007-0912] (febrero 2024) |
Colección: | Artículos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.