Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/119114
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Domínguez Mujica, Josefina | en_US |
dc.contributor.author | Moreno Medina, Claudio Jesús | en_US |
dc.contributor.author | Parreño Castellano, Juan Manuel | en_US |
dc.date.accessioned | 2022-10-31T15:04:06Z | - |
dc.date.available | 2022-10-31T15:04:06Z | - |
dc.date.issued | 2021 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/119114 | - |
dc.description.abstract | Several academics, who conduct studies regarding the islands, have pointed out the importance of these territories in analysing human mobility. Their original settlement is explained by the arrival of the population from continental areas and, later on, emigration processes prevail in them, since there has been a shortage of available resources to guarantee the survival of their residents. Recently, tourism development has transformed their migration trends and has turned them, again, into places of attraction for tourists, labour migrants, and lifestyle migrants. Eventually, depending on their location with respect to international trade routes and their geopolitical belonging, some have become strategic places of arrival for irregular migrants. These processes are those that have characterised the external mobility of the Canary Islands throughout history. However, the unusual pandemic and the subsequent health, economic and social crisis have transformed this mobility scheme. Four characteristics can be observed in the mobility in times of pandemic, that differs significantly from the rest of Spain. Firstly, the incidence of the disease has been lower. Secondly, the paralysis of tourist activity has caused an economic recession greater than that of other Spanish regions. Thirdly, the economic crisis, which has affected many less developed countries, such as its neighbours in North-western Africa, has favoured a revitalisation of irregular migration by sea, because of the strategy of many families, who decided to send their children in search of a less uncertain future (young men and women, as well as unaccompanied minors). Finally, internal connectivity has suffered, but it has resisted much better, since travel has acquired a much more intense local dimension: local commerce and tourism. The aim of this presentation is, therefore, to describe and interpret the differentiated behaviour of mobility in island spaces, in times of pandemic, based on the case study of the Canary Islands. | en_US |
dc.language | eng | en_US |
dc.subject | 320505 Enfermedades infecciosas | en_US |
dc.subject | 520301 Movilidad y migraciones interiores | en_US |
dc.title | Covid 19 pandemic and human mobility in island spaces: the case of the Canary Islands (Spain) | en_US |
dc.type | info:eu-repo/semantics/lecture | en_US |
dc.type | Lecture | en_US |
dc.relation.conference | 34th International Geographical Congress (IGU 2021) | en_US |
dc.investigacion | Artes y Humanidades | en_US |
dc.type2 | Ponencia | en_US |
dc.utils.revision | Sí | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-HUM | en_US |
dc.contributor.buulpgc | BU-HUM | en_US |
dc.contributor.buulpgc | BU-HUM | en_US |
dc.contributor.buulpgc | BU-HUM | en_US |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR IATEXT: Sociedades y Espacios Atlánticos | - |
crisitem.author.dept | IU de Análisis y Aplicaciones Textuales | - |
crisitem.author.dept | Departamento de Geografía | - |
crisitem.author.dept | GIR IATEXT: Sociedades y Espacios Atlánticos | - |
crisitem.author.dept | IU de Análisis y Aplicaciones Textuales | - |
crisitem.author.dept | Departamento de Geografía | - |
crisitem.author.dept | GIR IATEXT: Sociedades y Espacios Atlánticos | - |
crisitem.author.dept | IU de Análisis y Aplicaciones Textuales | - |
crisitem.author.dept | Departamento de Geografía | - |
crisitem.author.orcid | 0000-0001-7460-5553 | - |
crisitem.author.orcid | 0000-0002-3067-5696 | - |
crisitem.author.orcid | 0000-0002-1082-456X | - |
crisitem.author.parentorg | IU de Análisis y Aplicaciones Textuales | - |
crisitem.author.parentorg | IU de Análisis y Aplicaciones Textuales | - |
crisitem.author.parentorg | IU de Análisis y Aplicaciones Textuales | - |
crisitem.author.fullName | Domínguez Mujica, Josefina | - |
crisitem.author.fullName | Moreno Medina, Claudio Jesús | - |
crisitem.author.fullName | Parreño Castellano, Juan Manuel | - |
crisitem.event.eventsstartdate | 16-08-2021 | - |
crisitem.event.eventsenddate | 20-08-2021 | - |
Appears in Collections: | Ponencias |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.